| 2005 | 2006 | 2007** | 2008*** | 2009 | 2010 | 1H 2011 | |
|---|---|---|---|---|---|---|---|
| Revenue | 511.9 | 557.8 | 605.0 | 1,445.0 | 1,163.4 | 1,382.7 | 905.8 |
| Adjusted revenue* | 318.1 | 305.3 | 413.4 | 779.4 | 685.3 | 903.0 | 603.6 |
| Adjusted EBITDA* | 79.8 | 82.0 | 175.7 | 345.2 | 284.5 | 390.9 | 256.5 |
| Adjusted EBITDA margin* | 25% | 27% | 43% | 44% | 42% | 43% | 43% |
| Net debt to Adjusted EBITDA ratio* | 4.5x | 4.7x | 2.9x | 1.0x | 1.0x | 1.0x | 0.7x |
| |
|
Click for notesClick for notes |
London, New York