Disclosure of interest by connected person
13.05.2025
DISCLOSURE OF INTEREST BY CONNECTED PERSON to be filed with AIX, Reporting Entity and AIFC[1] | |||||||
| |||||||
1. Details of the Reporting Entity:[2] |
| ||||||
Name | GLOBALTRANS INVESTMENT PLC | ||||||
Description and the identifier of the Equity Security or other Investment | Equity Security acquired by the Connected Person: global depository receipt representing ordinary share of GLOBALTRANS INVESTMENT PLC (ISIN: US37949E2046, ticker: “GLTR”) (“GDR”) | ||||||
2. Details of the Connected Person: | |||||||
Name | Aqniet Holding Group Ltd. | ||||||
Address | Z05T3D0, Astana, Esil district,55/20, Mangilik El, office 318 | ||||||
3. Reason for the notification (please mark the appropriate box or boxes with an “X”)[3] | |||||||
Acquiring or ceasing to hold voting Equity Securities carrying more than 5 per cent of the voting rights attaching to all voting Equity Securities of either the Reporting Entity or a controller of the Reporting Entity |
| ||||||
Increase or decrease of at least 1 per cent of the level of interest previously reported | X | ||||||
4. Date on which the event giving rise to the obligation to file a report occurred (DD/MM/YYYY): | 29/04/2025 | ||||||
5. Date on which the filing was made DD/MM/YYYY): | 13/05/2025 | ||||||
6. Details of the Equity Securities being the subject of the transaction: | |||||||
Description | Class | Price | Amount | ||||
GDR | N/A | RUB 200 per 1 GDR | RUB 408,959,800 | ||||
7. Previous and new level of total interest of the Connected Person: | |||||||
| % of voting rights | Total number of voting rights held in issuer | Total number of voting rights of the issuer | ||||
Resulting level of interest held | 14.8% | 26,384,471 | 178,318,259 | ||||
Previous level of interest held | 13.65% | 24,339,672 | 178,318,259 |
[1] AIX Business Rules, MDR 3.3.1 (R), within five (5) Business Days of the occurrence of any of the events
[2] AIX Business Rules, MDR 3.4 (R). Content of the Report
[3] AIX Business Rules, MDR 3.3.3 (R). Events that Trigger a Report